Inpage Navigation Section: Overview
The Kawasaki MULE PRO-FXR™ 1000 side x side takes the rugged capability of MULE™ PRO side x sides to the trails. Turn everyday riding into an unrivaled experience with the combination of comfort, capability, and aggressive styling. With a compact size, high-capacity engine, and 3-passenger seating, the MULE PRO-FXR 1000 is ready to put in the work and then cut loose when the chores are done.
Rəng
Grayish Blue
Hamısını göstər
Daha az göstər
Inpage Navigation Section: Gallery
| Mühərrik növü | 4-stroke, parallel twin-cylinder, DOHC, liquid-cooled |
|---|---|
| Sıxılma nisbəti | 10.1:1 |
| Klapan sistemi | DOHC, 8 valves |
| Diametr x strok | 92.0 x 75.1 mm |
| İş həcmi | 999 cc |
| Yanacaq sistemi | DFI fuel injection, 38 mm throttle body |
| Yağlama sistemi | Forced lubrication |
| İşə salma sistemi | Electric |
| Alışdırma sistemi | Digital |
| Soyutma sistemi | Liquid-cooled |
| Maksimum güc | 70.0 hp / 6,500 rpm |
|---|---|
| Maksimum fırlanma anı | 83.4 N·m / 4,500 rpm |
| Transmissiya | Continuously Variable Transmission (CVT), H/L/N/R |
| Son ötürücü | Selectable 2WD/4WD, shaft drive, dual-mode rear differential with differential lock |
| Çərçivə tipi | Tubular steel frame |
|---|---|
| Ümumi uzunluq | 122.0 in |
| Ümumi en | 64.0 in |
| Ümumi hündürlük | 77.2 in |
| Yerdən hündürlük | 13.2 in maximum / 12.2 in standard |
| Kürb kütləsi | 1,757.4 lb |
| Yanacaq çəni həcmi | 7.9 gal |
| Təkər bazası | 79.7 in |
| Ön asqı | Double wishbone, 11.0 in wheel travel |
|---|---|
| Arxa asqı | Double wishbone, 10.1 in wheel travel |
| Ön əyləclər | Dual disc, 2-piston caliper |
| Arxa əyləclər | Dual disc, 1-piston caliper |
Inpage Navigation Section: Accessories
Motosikletinizi seçin və aylıq ödənişi hesablayın.