Inpage Navigation Section: Overview
Cast aluminum wheels
Plastic roof
2 additional cup holders
Under-seat storage (driver)
Painted front face
Rəng
Metallic Matte Graphenesteel Gray
Hamısını göstər
Daha az göstər
Inpage Navigation Section: Gallery
| Mühərrik növü | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gasoline |
|---|---|
| Sıxılma nisbəti | 10.1:1 |
| Klapan sistemi | DOHC |
| Diametr x strok | 92.0 x 75.1 mm |
| İş həcmi | 999 cc |
| Yanacaq sistemi | DFI fuel injection with 38 mm throttle body |
| Yağlama sistemi | Forced lubrication |
| İşə salma sistemi | Electric starter |
| Alışdırma sistemi | Electronic ignition |
| Soyutma sistemi | Liquid-cooled |
| Maksimum güc | 70.0 hp / 6,500 rpm |
|---|---|
| Maksimum fırlanma anı | 61.5 lb-ft / 4,500 rpm |
| Transmissiya | Continuously Variable Transmission (CVT), H/L/N/R |
| Son ötürücü | Selectable 2WD/4WD, shaft drive, dual-mode rear differential with differential lock |
| Çərçivə tipi | Tubular steel frame |
|---|---|
| Ümumi uzunluq | 122.0 in |
| Ümumi en | 64.0 in |
| Ümumi hündürlük | 78.5 in |
| Yerdən hündürlük | 13.2 in maximum / 12.2 in standard |
| Kürb kütləsi | 1,768.4 lb |
| Yanacaq çəni həcmi | 7.9 gal |
| Təkər bazası | 79.7 in |
| Ön asqı | Double wishbone, 11.0 in wheel travel |
|---|---|
| Arxa asqı | Double wishbone, 10.1 in wheel travel |
| Ön əyləclər | Dual disc, 2-piston caliper |
| Arxa əyləclər | Dual disc, 1-piston caliper |
Inpage Navigation Section: Accessories
Motosikletinizi seçin və aylıq ödənişi hesablayın.